<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phiscal Matters &#187; Dow Jones</title>
	<atom:link href="http://phiscalmatters.com/category/dow-jones/feed/" rel="self" type="application/rss+xml" />
	<link>http://phiscalmatters.com</link>
	<description>Dedicated to the business of culture and politics</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:47:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Change&#8230;True</title>
		<link>http://phiscalmatters.com/2008/10/26/changetrue/</link>
		<comments>http://phiscalmatters.com/2008/10/26/changetrue/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 14:06:18 +0000</pubDate>
		<dc:creator>J. Fahiym Ratcliffe</dc:creator>
				<category><![CDATA[African-American]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hip-Hop]]></category>
		<category><![CDATA[Inner-City]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Progressive]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Urban Marketing]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Anheuser-Busch]]></category>
		<category><![CDATA[Budweiser]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Charles Stone III]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[November 4th]]></category>
		<category><![CDATA[True]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Whassuupp]]></category>

		<guid isPermaLink="false">http://phiscalmatters.com/?p=269</guid>
		<description><![CDATA[
Shout out to Jycorri and the big homie, Ryan for this one. Filmmaker Charles Stone III (Paid In Full, Drumline and Mr. 3000), most notably known for the Budweiser True ad campaign, a.k.a. &#8220;Whasssuuuppp&#8221; TV commercials in 2000, is back with a redux of that classic spoof &#8211; just in time for Election Day.
Stone is [...]]]></description>
		<wfw:commentRss>http://phiscalmatters.com/2008/10/26/changetrue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shock And Awe</title>
		<link>http://phiscalmatters.com/2008/10/25/shock-and-awe/</link>
		<comments>http://phiscalmatters.com/2008/10/25/shock-and-awe/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 12:04:07 +0000</pubDate>
		<dc:creator>Saabir</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Alan Greenspan]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Federal Reserve Bank]]></category>
		<category><![CDATA[GEICO]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Joseph A. Cassano]]></category>
		<category><![CDATA[laissez-faire]]></category>
		<category><![CDATA[laissez-faire capitalism]]></category>
		<category><![CDATA[the market]]></category>

		<guid isPermaLink="false">http://phiscalmatters.com/?p=266</guid>
		<description><![CDATA[
Former Federal Reserve Bank Chairman, Alan Greenspan in his testimony before Congress this past Thursday said: &#8220;Those of us who have looked to the self-interest of lending institutions to protect shareholder&#8217;s equity &#8212; myself especially &#8212; are in a state of shocked disbelief&#8230;&#8221;  Age must be a truth serum, because here Greenspan exposes the [...]]]></description>
		<wfw:commentRss>http://phiscalmatters.com/2008/10/25/shock-and-awe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Is Down, But Other Prices Are Stable</title>
		<link>http://phiscalmatters.com/2008/10/20/oil-is-down-but-other-prices-are-stable/</link>
		<comments>http://phiscalmatters.com/2008/10/20/oil-is-down-but-other-prices-are-stable/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 19:00:11 +0000</pubDate>
		<dc:creator>Saabir</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Inner-City]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Cynthia McKinney]]></category>
		<category><![CDATA[economic plan]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[presidential debate]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://phiscalmatters.com/?p=258</guid>
		<description><![CDATA[
We&#8217;ve all seen the price of a barrel of oil plummet over the last few weeks to half of what is was in the summer, now $70-$75. While gas prices at the pump have gone down by a lot too, roughly 29% since July, that&#8217;s still not half (-50%) to match the decline in a [...]]]></description>
		<wfw:commentRss>http://phiscalmatters.com/2008/10/20/oil-is-down-but-other-prices-are-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Tumbles After Bailout</title>
		<link>http://phiscalmatters.com/2008/10/07/wall-street-tumbles-after-bailout/</link>
		<comments>http://phiscalmatters.com/2008/10/07/wall-street-tumbles-after-bailout/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 14:37:05 +0000</pubDate>
		<dc:creator>Saabir</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[$700 billon dollar bailout]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Hnery Paulson]]></category>
		<category><![CDATA[home lending]]></category>
		<category><![CDATA[Treasury Secretary. Newt Gingrich]]></category>
		<category><![CDATA[usury]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://phiscalmatters.com/?p=238</guid>
		<description><![CDATA[
Sure &#8211; one can say that it would&#8217;ve been worse had we not voted for a bailout.  I say &#8211; bullsh*t.  We&#8217;ve basically spent a tenth of our national debt (including AIG and Fannie Mae/Freddie Mac) for nothing. The stupid part about all of this sh*t is that lawmakers have been saying that [...]]]></description>
		<wfw:commentRss>http://phiscalmatters.com/2008/10/07/wall-street-tumbles-after-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401K Apocalypse?</title>
		<link>http://phiscalmatters.com/2008/10/06/401k-apocalypse/</link>
		<comments>http://phiscalmatters.com/2008/10/06/401k-apocalypse/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 15:12:15 +0000</pubDate>
		<dc:creator>Saabir</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Hip-Hop Business]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[401k contribution]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[company stock]]></category>
		<category><![CDATA[credti cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[profit sharing]]></category>
		<category><![CDATA[working poor]]></category>

		<guid isPermaLink="false">http://phiscalmatters.com/?p=233</guid>
		<description><![CDATA[
I just read an article that says the financial turmoil has wreaked havoc on workers&#8217; 401K plans. I say&#8230;&#8221;tough.&#8221;  First of all, my plan has fluctuated +/-1% each day over the last few days, and would have probably been up if my own company stock was performing better over the last year.  I [...]]]></description>
		<wfw:commentRss>http://phiscalmatters.com/2008/10/06/401k-apocalypse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
