<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phiscal Matters &#187; Rural</title>
	<atom:link href="http://phiscalmatters.com/category/rural/feed/" rel="self" type="application/rss+xml" />
	<link>http://phiscalmatters.com</link>
	<description>Dedicated to the business of culture and politics</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:47:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oil Is Down, But Other Prices Are Stable</title>
		<link>http://phiscalmatters.com/2008/10/20/oil-is-down-but-other-prices-are-stable/</link>
		<comments>http://phiscalmatters.com/2008/10/20/oil-is-down-but-other-prices-are-stable/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 19:00:11 +0000</pubDate>
		<dc:creator>Saabir</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Inner-City]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Cynthia McKinney]]></category>
		<category><![CDATA[economic plan]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[presidential debate]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://phiscalmatters.com/?p=258</guid>
		<description><![CDATA[
We&#8217;ve all seen the price of a barrel of oil plummet over the last few weeks to half of what is was in the summer, now $70-$75. While gas prices at the pump have gone down by a lot too, roughly 29% since July, that&#8217;s still not half (-50%) to match the decline in a [...]]]></description>
		<wfw:commentRss>http://phiscalmatters.com/2008/10/20/oil-is-down-but-other-prices-are-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Terrorist Connections&#8221;</title>
		<link>http://phiscalmatters.com/2008/10/10/terrorist-connections/</link>
		<comments>http://phiscalmatters.com/2008/10/10/terrorist-connections/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 10:27:14 +0000</pubDate>
		<dc:creator>Saabir</dc:creator>
				<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Progressive]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[ACORN]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[McCain-Palin Mob]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[terrorist]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://phiscalmatters.com/?p=244</guid>
		<description><![CDATA[
This presidential election does more than just exposes the cultural divide in America. It also reveals the  &#8220;true colors&#8221; of many Americans. As you watch this clip, it reinforces the notions that are some places in this country if you are a person of color, where you don&#8217;t want your car to break down [...]]]></description>
		<wfw:commentRss>http://phiscalmatters.com/2008/10/10/terrorist-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting Rent</title>
		<link>http://phiscalmatters.com/2008/10/03/revisiting-rent/</link>
		<comments>http://phiscalmatters.com/2008/10/03/revisiting-rent/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 08:18:44 +0000</pubDate>
		<dc:creator>Saabir</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Inner-City]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Big Tymers]]></category>
		<category><![CDATA[fiscal matters]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[renting an apartment]]></category>
		<category><![CDATA[renting versus owning]]></category>
		<category><![CDATA[Still Fly]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://phiscalmatters.com/?p=229</guid>
		<description><![CDATA[
The days of trying to &#8220;catch up with the Jones&#8217;,&#8221; or flash like the Jim Jones&#8217; (for my hip-hop peoples) and go into debt while doing it, is over. I always thought the chorus to the Big Tymers song, &#8220;Still Fly,&#8221; was one of the most irresponsible lines I ever heard. We are currently financially [...]]]></description>
		<wfw:commentRss>http://phiscalmatters.com/2008/10/03/revisiting-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Educational Future</title>
		<link>http://phiscalmatters.com/2008/09/28/our-educational-future/</link>
		<comments>http://phiscalmatters.com/2008/09/28/our-educational-future/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 18:59:02 +0000</pubDate>
		<dc:creator>Kenyatta Blue</dc:creator>
				<category><![CDATA[African-American]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Inner-City]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Progressive]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[2 Million Minutes]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[American education]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[public education]]></category>

		<guid isPermaLink="false">http://phiscalmatters.com/?p=213</guid>
		<description><![CDATA[
Now if you thought America&#8217;s near financial collapse and impending bailout from Congress was something, wait till you fully understand how far the U.S. lags educationally behind China and India as portrayed in this documentary, 2 Million Minutes.
So if future of American educational achievement is in serious trouble, how perilous do you think it is [...]]]></description>
		<wfw:commentRss>http://phiscalmatters.com/2008/09/28/our-educational-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnny &#8216;Guitar&#8217; Watson &#8211; &#8220;Ain&#8217;t That A B*tch&#8221;</title>
		<link>http://phiscalmatters.com/2008/09/18/johnny-guitar-watson-aint-that-a-btch/</link>
		<comments>http://phiscalmatters.com/2008/09/18/johnny-guitar-watson-aint-that-a-btch/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 07:04:58 +0000</pubDate>
		<dc:creator>Kenyatta Blue</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Inner-City]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Ain't That A Bitch]]></category>
		<category><![CDATA[economic depression]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[fiscal crisis]]></category>
		<category><![CDATA[fiscal matters]]></category>
		<category><![CDATA[Johnny 'Guitar' Watson]]></category>

		<guid isPermaLink="false">http://phiscalmatters.com/?p=177</guid>
		<description><![CDATA[
This song is so apropo in looking at America&#8217;s current fiscal woes &#8211; where economists are still debating whether we are in a depression or not. $5 per gallon for gas &#8211; what the f*ck do you think?
]]></description>
		<wfw:commentRss>http://phiscalmatters.com/2008/09/18/johnny-guitar-watson-aint-that-a-btch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
