<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phiscal Matters &#187; Barack Obama</title>
	<atom:link href="http://phiscalmatters.com/tag/barack-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://phiscalmatters.com</link>
	<description>Dedicated to the business of culture and politics</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:47:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Black America&#8217;s First Agenda Item</title>
		<link>http://phiscalmatters.com/2009/01/23/black-americas-first-agenda-item/</link>
		<comments>http://phiscalmatters.com/2009/01/23/black-americas-first-agenda-item/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 16:41:54 +0000</pubDate>
		<dc:creator>Saabir</dc:creator>
				<category><![CDATA[African-American]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hip-Hop Business]]></category>
		<category><![CDATA[Inner-City]]></category>
		<category><![CDATA[Minority-owned]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Malcolm X]]></category>
		<category><![CDATA[Martin Luther King J.R.]]></category>
		<category><![CDATA[multi-culturalism]]></category>
		<category><![CDATA[Stanley Crouch]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://phiscalmatters.com/?p=292</guid>
		<description><![CDATA[
Stanley Crouch, a writer whose pragmatism I usually appreciate, wrote the following:
&#8220;&#8230;Malcolm X was one of the naysayers to American possibility whose vision was permanently crushed beneath the heel of Obama&#8217;s victory on Nov. 4&#8243;
I say &#8220;wrong Stan&#8221;.  If Blacks do not improve their condition while having an African-American as President of the United [...]]]></description>
		<wfw:commentRss>http://phiscalmatters.com/2009/01/23/black-americas-first-agenda-item/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step Up Front</title>
		<link>http://phiscalmatters.com/2008/11/06/step-up-front/</link>
		<comments>http://phiscalmatters.com/2008/11/06/step-up-front/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 21:05:54 +0000</pubDate>
		<dc:creator>Saabir</dc:creator>
				<category><![CDATA[African-American]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hip-Hop Business]]></category>
		<category><![CDATA[Inner-City]]></category>
		<category><![CDATA[Minority-owned]]></category>
		<category><![CDATA[Progressive]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Al Sharpton]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Dr. Martin Luther King]]></category>
		<category><![CDATA[energy economy]]></category>
		<category><![CDATA[Quran]]></category>

		<guid isPermaLink="false">http://phiscalmatters.com/?p=287</guid>
		<description><![CDATA[
The HNIC (Head Ni**er In Charge) has received a pink slip today. If there are future leaders who will choose to work specifically for the advancement of Black people, they will have to be as sophisticated and accountable as the best that this country has to offer.  Sing-talking bootleg preachers will no longer suffice.
Today [...]]]></description>
		<wfw:commentRss>http://phiscalmatters.com/2008/11/06/step-up-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rededicated</title>
		<link>http://phiscalmatters.com/2008/11/05/rededicated/</link>
		<comments>http://phiscalmatters.com/2008/11/05/rededicated/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 14:55:58 +0000</pubDate>
		<dc:creator>J. Fahiym Ratcliffe</dc:creator>
				<category><![CDATA[African-American]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hip-Hop]]></category>
		<category><![CDATA[Hip-Hop Business]]></category>
		<category><![CDATA[Inner-City]]></category>
		<category><![CDATA[Minority-owned]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Progressive]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[President of the United States]]></category>

		<guid isPermaLink="false">http://phiscalmatters.com/?p=280</guid>
		<description><![CDATA[

My wife told me this morning that this was the &#8220;first time she wanted to wave an American flag,&#8221; and I feel her. An extraordinary event occurred on November 4th, 2008 &#8211; an event that I and many Americans of African descent never thought we would ever see &#8211; the election of the United States [...]]]></description>
		<wfw:commentRss>http://phiscalmatters.com/2008/11/05/rededicated/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Eight Points Enough?</title>
		<link>http://phiscalmatters.com/2008/10/21/is-eight-points-enough/</link>
		<comments>http://phiscalmatters.com/2008/10/21/is-eight-points-enough/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 02:28:13 +0000</pubDate>
		<dc:creator>Kenyatta Blue</dc:creator>
				<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Progressive]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bradley effect]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[John Zogby]]></category>
		<category><![CDATA[Mayor Tom Bradley]]></category>
		<category><![CDATA[polling data]]></category>
		<category><![CDATA[Zogby International poll]]></category>

		<guid isPermaLink="false">http://phiscalmatters.com/?p=264</guid>
		<description><![CDATA[
According to the Zogby International Poll, Senator Barack Obama is up +8% versus McCain as of today&#8217;s (10/21) data release. However, just this past Sunday Obama was up by only +3% points.  
One distinguishing characteristic about the Zogby poll is that they weight down responses from Democrats to fit the general population of voters. [...]]]></description>
		<wfw:commentRss>http://phiscalmatters.com/2008/10/21/is-eight-points-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Is Down, But Other Prices Are Stable</title>
		<link>http://phiscalmatters.com/2008/10/20/oil-is-down-but-other-prices-are-stable/</link>
		<comments>http://phiscalmatters.com/2008/10/20/oil-is-down-but-other-prices-are-stable/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 19:00:11 +0000</pubDate>
		<dc:creator>Saabir</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Inner-City]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Cynthia McKinney]]></category>
		<category><![CDATA[economic plan]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[presidential debate]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://phiscalmatters.com/?p=258</guid>
		<description><![CDATA[
We&#8217;ve all seen the price of a barrel of oil plummet over the last few weeks to half of what is was in the summer, now $70-$75. While gas prices at the pump have gone down by a lot too, roughly 29% since July, that&#8217;s still not half (-50%) to match the decline in a [...]]]></description>
		<wfw:commentRss>http://phiscalmatters.com/2008/10/20/oil-is-down-but-other-prices-are-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
