<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phiscal Matters &#187; oil</title>
	<atom:link href="http://phiscalmatters.com/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://phiscalmatters.com</link>
	<description>Dedicated to the business of culture and politics</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:47:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oil Is Down, But Other Prices Are Stable</title>
		<link>http://phiscalmatters.com/2008/10/20/oil-is-down-but-other-prices-are-stable/</link>
		<comments>http://phiscalmatters.com/2008/10/20/oil-is-down-but-other-prices-are-stable/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 19:00:11 +0000</pubDate>
		<dc:creator>Saabir</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Inner-City]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Cynthia McKinney]]></category>
		<category><![CDATA[economic plan]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[presidential debate]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://phiscalmatters.com/?p=258</guid>
		<description><![CDATA[
We&#8217;ve all seen the price of a barrel of oil plummet over the last few weeks to half of what is was in the summer, now $70-$75. While gas prices at the pump have gone down by a lot too, roughly 29% since July, that&#8217;s still not half (-50%) to match the decline in a [...]]]></description>
		<wfw:commentRss>http://phiscalmatters.com/2008/10/20/oil-is-down-but-other-prices-are-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s (Black) Gold In &#8216;Dar Hills</title>
		<link>http://phiscalmatters.com/2008/08/11/its-black-gold-in-dar-hills/</link>
		<comments>http://phiscalmatters.com/2008/08/11/its-black-gold-in-dar-hills/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 22:17:33 +0000</pubDate>
		<dc:creator>Supremeish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://phiscalmatters.com/?p=72</guid>
		<description><![CDATA[

I watched this on CNN last night, and for those urbanites disgusted with their job prospects in the inner-cities, may want head to the Great Plains. Apparently, Stanley, North Dakota, &#8220;is teeming with activity &#8212; all thanks to rich oil deposits sitting deep below the surface.&#8221; Now what this means for the current price oil [...]]]></description>
		<wfw:commentRss>http://phiscalmatters.com/2008/08/11/its-black-gold-in-dar-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom and Prosperity Part 1</title>
		<link>http://phiscalmatters.com/2008/07/31/freedom-and-prosperity-part-1/</link>
		<comments>http://phiscalmatters.com/2008/07/31/freedom-and-prosperity-part-1/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 22:01:35 +0000</pubDate>
		<dc:creator>ph</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Inner-City]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Americanism]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy dependence]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[free markets]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://phiscalmatters.com/?p=37</guid>
		<description><![CDATA[



In the midst of this &#8220;near-recession,&#8221; there have been many culprits to blame for the weak state of the U.S. economy &#8211; the main one being America&#8217;s dependence on foreign oil and the rising prices associated with it.
But we at Phiscal Matters offer a counter opinion that is neither anti-oil or anti-alternative energy. We argue [...]]]></description>
		<wfw:commentRss>http://phiscalmatters.com/2008/07/31/freedom-and-prosperity-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
