<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phiscal Matters &#187; Real Estate</title>
	<atom:link href="http://phiscalmatters.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://phiscalmatters.com</link>
	<description>Dedicated to the business of culture and politics</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:47:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Revisiting Rent</title>
		<link>http://phiscalmatters.com/2008/10/03/revisiting-rent/</link>
		<comments>http://phiscalmatters.com/2008/10/03/revisiting-rent/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 08:18:44 +0000</pubDate>
		<dc:creator>Saabir</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Inner-City]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Big Tymers]]></category>
		<category><![CDATA[fiscal matters]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[renting an apartment]]></category>
		<category><![CDATA[renting versus owning]]></category>
		<category><![CDATA[Still Fly]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://phiscalmatters.com/?p=229</guid>
		<description><![CDATA[
The days of trying to &#8220;catch up with the Jones&#8217;,&#8221; or flash like the Jim Jones&#8217; (for my hip-hop peoples) and go into debt while doing it, is over. I always thought the chorus to the Big Tymers song, &#8220;Still Fly,&#8221; was one of the most irresponsible lines I ever heard. We are currently financially [...]]]></description>
		<wfw:commentRss>http://phiscalmatters.com/2008/10/03/revisiting-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What This Means For You</title>
		<link>http://phiscalmatters.com/2008/09/18/what-this-means-for-you/</link>
		<comments>http://phiscalmatters.com/2008/09/18/what-this-means-for-you/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 06:53:05 +0000</pubDate>
		<dc:creator>Kenyatta Blue</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hip-Hop]]></category>
		<category><![CDATA[Inner-City]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[hipsters]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://phiscalmatters.com/?p=174</guid>
		<description><![CDATA[
So you think the Dow Jones industrial average, in 3 days dropping a total of 950 points (500 on Monday, September 15th and 450 Wednesday, September 17th), renowned investement brokerage &#8211; Lehman Brothers filing for bankruptcy protection and the Federal Reserve stepping in with an emergency loan to keep American International Group Inc., one of [...]]]></description>
		<wfw:commentRss>http://phiscalmatters.com/2008/09/18/what-this-means-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liar, Liar</title>
		<link>http://phiscalmatters.com/2008/08/22/liar-liar/</link>
		<comments>http://phiscalmatters.com/2008/08/22/liar-liar/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 07:49:07 +0000</pubDate>
		<dc:creator>Kenyatta Blue</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Alt-A loans]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[liar loans]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://phiscalmatters.com/?p=118</guid>
		<description><![CDATA[
So get ready for another housing crisis America. The Associated Press reports that the number of home foreclosures will rise again due to the defaulting on Alt-A or &#8220;liar loans&#8221; &#8211; where apparently borrowers in cahoots with mortgage brokers &#8220;did not need proof of income or assets that is required to secure financing&#8230;&#8221; 
First it [...]]]></description>
		<wfw:commentRss>http://phiscalmatters.com/2008/08/22/liar-liar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harlem Is Not For Black Folks?</title>
		<link>http://phiscalmatters.com/2008/07/21/harlem-is-not-for-black-folks/</link>
		<comments>http://phiscalmatters.com/2008/07/21/harlem-is-not-for-black-folks/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 02:50:30 +0000</pubDate>
		<dc:creator>Supremeish</dc:creator>
				<category><![CDATA[African-American]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Inner-City]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[Gentrification]]></category>
		<category><![CDATA[Harlem]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://phiscalmatters.com/?p=14</guid>
		<description><![CDATA[
Long known as the cultural mecca Blacks in the United States and throughout the disapora, since the 1920&#8217;s, Harlem U.S.A has always had a special place in the hearts of many African-Americans. The village in upper Manhattan that gave birth to the Harlem Renaissance, where Marcus Garvey and Malcolm X helped spread their movements with [...]]]></description>
		<wfw:commentRss>http://phiscalmatters.com/2008/07/21/harlem-is-not-for-black-folks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
