<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phiscal Matters &#187; renting versus owning</title>
	<atom:link href="http://phiscalmatters.com/tag/renting-versus-owning/feed/" rel="self" type="application/rss+xml" />
	<link>http://phiscalmatters.com</link>
	<description>Dedicated to the business of culture and politics</description>
	<lastBuildDate>Sun, 01 Aug 2010 17:22:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Revisiting Rent</title>
		<link>http://phiscalmatters.com/2008/10/03/revisiting-rent/</link>
		<comments>http://phiscalmatters.com/2008/10/03/revisiting-rent/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 08:18:44 +0000</pubDate>
		<dc:creator>Saabir</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Inner-City]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Big Tymers]]></category>
		<category><![CDATA[fiscal matters]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[renting an apartment]]></category>
		<category><![CDATA[renting versus owning]]></category>
		<category><![CDATA[Still Fly]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://phiscalmatters.com/?p=229</guid>
		<description><![CDATA[
The days of trying to &#8220;catch up with the Jones&#8217;,&#8221; or flash like the Jim Jones&#8217; (for my hip-hop peoples) and go into debt while doing it, is over. I always thought the chorus to the Big Tymers song, &#8220;Still Fly,&#8221; was one of the most irresponsible lines I ever heard. We are currently financially [...]]]></description>
		<wfw:commentRss>http://phiscalmatters.com/2008/10/03/revisiting-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
